From: | Lenny Siegel <lsiegel@cpeo.org> | |||||||||||||||||||||||||||||||||||||||
Date: | Wed, 27 Apr 2022 09:47:53 -0700 (PDT) | |||||||||||||||||||||||||||||||||||||||
Reply: | cpeo-military | |||||||||||||||||||||||||||||||||||||||
Subject: | [CPEO-MEF] PFAS: SERDP & ESTCP Webinar Series - Predictive and Modeling Tools for Improved Assessments of PFAS Environmental Risks | |||||||||||||||||||||||||||||||||||||||
_______________________________________________ Military mailing list Military@lists.cpeo.org http://lists.cpeo.org/listinfo.cgi/military-cpeo.org | ||||||||||||||||||||||||||||||||||||||||
Prev by Date: [CPEO-MEF] PFAS: Massachusetts "Legislature completes report on 'forever chemicals' ..." Next by Date: [CPEO-MEF] PFAS: Whidbey Island Naval Air Station (WA) has spent $24 million addressing contamination | ||||||||||||||||||||||||||||||||||||||||
Prev by Thread: [CPEO-MEF] PFAS: Massachusetts "Legislature completes report on 'forever chemicals' ..." Next by Thread: [CPEO-MEF] PFAS: Whidbey Island Naval Air Station (WA) has spent $24 million addressing contamination |