|
$90 Million ClubA List of Military Facilities exceeding $90 million in cleanup costsThe following information was collected from the FY2001 DERP Report |
|
According to Defense Department figures, 126 current and former Department of Defense facilities will cost a total of more than $90 million each to clean or otherwise address hazardous waste contamination. CPEO has determined membership in the $90 Million Club by adding facility-specific data, from the Defense Environmental Restoration Program Fiscal Year 2001 Annual Report to Congress, on cleanup expenses through fiscal year 2001 to Defense projects of the cost to complete at each facility. Those data, as well as first time official (and incomplete) data on the Military Munitions Response Program, are included in the table linked to below. While the historical data is generally accurate, the cost-to-complete projections are subject to dramatic change. Many of the facilities listed in CPEO's 1995 version of the $100 Million Club lost their membership as cost projections plummeted. On the other hand, several facilities now in the Club didn't qualify in 1995. We anticipate that new technologies and risk management strategies will push costs down in the future, but they will be outweighed by the identification of munitions response obligations, the discovery of new contamination (such as the plutonium found at McClellan Air Force base), and new or tighter cleanup standards for contaminants such as arsenic, trichloroethylene, and perchlorate. At the $90 Million Club facilities, official projected costs ($18,004,277,000) significantly exceed combined historical costs ($10,318,551,000). This is largely due to the inclusion, in the Defense Environmental Restoration Program Annual Report, of new estimates for Military Munitions Response at Formerly Used Defense Sites. Overall, the data show that the Defense Department has a large number of bases and other properties with major installation restoration challenges. These properties are widely distributed, and they are divided among all the armed services and the Defense Logistics Agency. A great deal of money has been spent, but much work remains to be done. |
Contaminated Facilities | # of Sites in Progress | $ Thru FY01 ($000) | $FY02 -Completion IRP ($000) | MMRP
($000) Military Munitions Response Program |
Total $ Amount $(000) | Intallation Status |
Rocky Mountain Arsenal, CO** | 209 | $1,112,155 | $713,438 | $0 | $1,825,593 | Closed/Non-BRAC |
Waikoloa Maneuvering Area, HI | 2 | $3,286 | $0 | $1,206,788 | $1,210,074 | FUDS |
McClellan Air Force Base, CA** | 319 | $433,368 | $578,970 | $0 | $1,012,338 | Closed/BRAC-1995 |
Nellis Air Force Range, NV | 1 | $0 | $0 | $933,665 | $933,665 | FUDS |
Split Rock Air-To-Air Gunnery Range, WY | 1 | $0 | $0 | $762,153 | $762,153 | FUDS |
Aberdeen Proving Ground, MD** | 251 | $438,900 | $301,880 | $0 | $740,780 | Active |
Massachusetts Military Reservation, MA** | 84 | $385,634 | $328,903 | NOTE | $714,537 | Active |
Fort Ord (Presidio of Monterey), CA** | 46 | $188,984 | $130,596 | $197,332 | $516,912 | FUDS/BRAC-1991 |
Camp Bowie, TX | 1 | $123 | $310 | $462,240 | $462,673 | FUDS |
Hill Air Force Base, UT** | 106 | $154,481 | $292,997 | $0 | $447,478 | Active |
Kaho'olawe, HI* | NOTE | FUDS/non-BRAC | ||||
Edwards Air Force Base, CA** | 251 | $193,789 | $190,231 | $0 | $384,020 | Active |
Kelly Air Force Base, TX | 35 | $171,022 | $191,297 | $0 | $362,319 | Closed/BRAC-1995 |
Southwestern Proving Ground, AR | 1 | $5,894 | $0 | $343,836 | $349,730 | FUDS |
Camp Hale, CO | 1 | $419 | $0 | $345,832 | $346,251 | FUDS |
Hunters Point Naval Shipyard, CA** | 70 | $192,682 | $119,000 | $0 | $311,682 | Closed/BRAC-1991 |
Iron Mountain & Kilbeck Hills, CA | 1 | $0 | $0 | $304,983 | $304,983 | FUDS |
Camp Howze (Felderhoff), TX | 1 | $7,326 | $1,936 | $289,135 | $298,397 | FUDS |
Mather Air Force Base, CA** | 89 | $155,379 | $132,597 | $0 | $287,976 | Closed/BRAC-1988 |
Vandenberg Air Force Base, CA | 136 | $78,076 | $207,447 | $0 | $285,523 | Active |
Tinker Air Force Base, OK** | 40 | $173,500 | $109,487 | $0 | $282,987 | Active |
Robins Air Force Base, GA** | 42 | $115,800 | $162,223 | $0 | $278,023 | Active |
Dugway Proving Ground, UT | 205 | $37,498 | $239,242 | $0 | $276,740 | Active |
Adak Naval Air Station, AK** | 96 | $193,482 | $83,148 | $0 | $276,630 | Closed/BRAC-1995 |
Camp Lejeune Marine Corps Base, NC** | 176 | $96,630 | $172,290 | $0 | $268,920 | Active |
Fallon West Aerial Gunnery, NV | 1 | $0 | $0 | $267,222 | $267,222 | FUDS |
North Island Naval Air Station, CA | 24 | $104,747 | $156,622 | $0 | $261,369 | Active |
Alameda Naval Air Station, CA** | 37 | $124,136 | $136,798 | $0 | $260,934 | Closed/BRAC-1993 |
Camp Adair/Adair Air Force Station, OR | 1 | $0 | $0 | $257,840 | $257,840 | FUDS |
Milan Army Ammunition Plant, TN** | 39 | $114,522 | $141,349 | $0 | $255,871 | Active |
Travis Air Force Base, CA** | 42 | $81,664 | $172,485 | $0 | $254,149 | Active |
Castle Air Force Base, CA** | 261 | $132,051 | $117,922 | $0 | $249,973 | Closed/BRAC-1991 |
Camp Pendleton Marine Corps Base, CA** | 202 | $126,056 | $115,995 | $0 | $242,051 | Active |
Redstone Arsenal, AL** | 161 | $88,506 | $151,780 | $0 | $240,286 | Active |
Weldon Spring Ordnance Works, MO** | 9 | $206,618 | $27,094 | $0 | $233,712 | FUDS |
Yellow Jacket Ranges, UT | 1 | $911 | $0 | $232,156 | $233,067 | FUDS |
Loring Air Force Base, ME** | 60 | $123,594 | $104,364 | $0 | $227,958 | Closed/BRAC-1991 |
Wright-Patterson Air Force Base, OH** | 68 | $181,293 | $40,001 | $0 | $221,294 | Active |
Pease Air Force Base, NH** | 55 | $146,847 | $74,055 | $0 | $220,902 | Closed/BRAC-1988 |
Fallon Aerial Gunnery, NV | 1 | $0 | $0 | $210,529 | $210,529 | FUDS |
Pine Ridge Gunnery Range, SD | 1 | $7,394 | $21,994 | $180,989 | $210,377 | FUDS |
Ordnance Plan, Northern Marianas | 1 | $0 | $0 | $206,674 | $206,674 | FUDS |
Fort McClellan, AL | 115 | $60,340 | $52,923 | $89,045 | $202,308 | Closed/BRAC-1995 |
Kirtland Air Force Base, NM | 77 | $50,256 | $150,575 | $0 | $200,831 | FUDS |
Northeastern Industrial, NY | 5 | $2,369 | $197,991 | $0 | $200,360 | FUDS |
Mare Island Naval Shipyard, CA | 36 | $89,943 | $107,349 | $0 | $197,292 | Closed/BRAC-1993 |
Twin Cities Army Ammunition Plant, MN** | 25 | $140,775 | $56,414 | $0 | $197,189 | Inactive/Non-BRAC |
Laguna Maneuver Area, AZ | 11 | $0 | $0 | $196,251 | $196,251 | FUDS |
George Air Force Base, CA** | 68 | $78,488 | $116,282 | $0 | $194,770 | Closed/BRAC-1998 |
Savanna Depot Activity, IL** | 115 | $84,186 | $92,950 | $17,155 | $194,291 | FUDS/BRAC-1995 |
Needles Division Camp, CA | 1 | $0 | $0 | $193,323 | $193,323 | FUDS |
Camp Bouse, AZ | 1 | $0 | $0 | $188,001 | $188,011 | FUDS |
Warren Air Force Base, WY** | 20 | $87,515 | $100,048 | $0 | $187,563 | Active |
Altus Air Force Base, OK | 23 | $23,745 | $161,871 | $369 | $185,985 | Active |
Moffett Field Naval Air Station, CA | 34 | $83,243 | $101,453 | $0 | $184,696 | Closed/BRAC-1991 |
Cape Canaveral Air Force Station,FL | 69 | $57,767 | $123,669 | $0 | $181,436 | Active |
Badger Army Ammunition Plant, WI | 35 | $96,619 | $82,023 | $0 | $178,642 | Inactive/Non-BRAC |
Puget Sound Naval Shipyard, WA** | 34 | $105,207 | $39,075 | $32,618 | $176,900 | FUDS |
Nebraska Ordnance Plant, NE** |
8 | $69,132 | $101,709 | $1,974 | $172,815 | FUDS |
Camp Iron Mountain, CA | 1 | $0 | $0 | $170,104 | $170,104 | FUDS |
March Air Force Base, CA** | 47 | $138,088 | $32,013 | $0 | $170,101 | Closed/BRAC-1993 |
Griffiss Air Force Base, NY** | 61 | $107,004 | $62,523 | $0 | $169,527 | Active/BRAC-1993 |
Pueblo Chemical Depot, CO | 48 | $104,676 | $50,193 | $6,034 | $160,903 | FUDS/BRAC-1988 |
Beale Air Force Base, CA | 38 | $86,141 | $73,571 | $0 | $159,712 | Active |
Lackland Air Force Base, TX | 49 | $17,854 | $140,828 | $0 | $158,682 | Active |
Norton Air Force Base, CA** | 33 | $103,365 | $53,955 | $0 | $157,320 | Closed/BRAC-1988 |
Fort Wainwright, AK** | 78 | $115,672 | $38,903 | $0 | $154,575 | Active |
Smoky Hill Air-Air Gunnery Range, KS | 1 | $0 | $0 | $150,435 | $150,435 | FUDS |
China Lake Naval Air Weapons Station, CA | 89 | $74,340 | $74,761 | $0 | $149,101 | Active |
Blaine Naval Ammunition Facility,NE** | 8 | $63,193 | $55,334 | $29,951 | $148,478 | FUDS |
Armstrong County Air-To-Air Gunnery Range, SD | 1 | $37 | $0 | $146,330 | $146,367 | FUDS |
El Toro Marine Corps Air Station, CA** | 25 | $71,870 | $73,968 | $0 | $145,838 | Closed/BRAC-1993 |
Lake City Army Ammunition Plant, MO** | 35 | $68,718 | $76,959 | $0 | $145,677 | Active |
Fort Devens, MA** | 77 | $112,543 | $32,835 | $0 | $145,378 | Closed/BRAC-1991 |
San Diego Naval Station, CA | 21 | $59,406 | $72,215 | $11,783 | $143,404 | Active |
Spencer Artillery Range, TN | 1 | $0 | $0 | $142,698 | $142,698 | FUDS |
Hickam Air Force Base, HI | 41 | $43,713 | $96,125 | $0 | $139,838 | Active |
Raritan Arsenal, NJ | 10 | $48,303 | $90,322 | $40 | $138,665 | FUDS |
Barstow Marine Corps Logistics Base, CA** | 42 | $94,654 | $42,024 | $0 | $136,678 | Active |
Camp Maxey, TX | 1 | $4,661 | $0 | $131,743 | $136,404 | FUDS |
Seneca Army Depot, NY** | 79 | $76,852 | $54,761 | $2,652 | $134,265 | Closed/BRAC-1995 |
Whidbey Island Naval Air Station, WA** | 91 | $85,173 | $48,957 | $0 | $134,130 | Active |
Tooele Army Depot, UT** | 58 | $89,822 | $40,297 | $0 | $130,119 | Active/BRAC-1993 |
Tracy Defense Depot, CA** | 73 | $80,606 | $41,320 | $0 | $121,926 | Active |
Andrews Air Force Base, MD** | 22 | $39,095 | $82,752 | $0 | $121,847 | Active |
Arnold Air Force Base,TN** | 24 | $67,796 | $53,081 | $0 | $120,877 | Active |
Letterkenny Army Depot, PA** | 118 | $105,869 | $14,465 | $0 | $120,334 | Active/BRAC-1995 |
Cherry Point Marine Corps Air Station, NC** | 97 | $58,969 | $60,903 | $0 | $119,872 | Active |
Pensacola Naval Air Station, FL** | 61 | $53,080 | $65,885 | $0 | $118,965 | Active |
Reese Air Force Base, TX | 13 | $76,655 | $41,791 | $0 | $118,446 | Closed/BRAC-1995 |
Joliet Army Ammunition Plant, IL** | 53 | $49,398 | $68,971 | $0 | $118,369 | Active/Non-BRAC |
Longhorn Army Ammunition Plant, TX** | 47 | $72,535 | $45,723 | $0 | $118,258 | Active |
Bangor Naval Submarine Base, WA** | 42 | $77,264 | $39,780 | $0 | $117,044 | Active |
Newport Naval Station, RI** | 27 | $72,369 | $43,689 | $0 | $116,058 | Active |
Van Dorn Army Training Camp, MS | 1 | $0 | $1,843 | $113,681 | $115,524 | FUDS |
Norfolk Naval Base, VA** | 61 | $80,015 | $35,199 | $0 | $115,214 | Active |
Treasure Island Naval Station, CA | 31 | $73,330 | $39,636 | $0 | $112,966 | Closed/BRAC-1993 |
Elmendorf Air Force Base, AK** | 85 | $69,122 | $43,160 | $0 | $112,282 | Active |
Lowry Air Force Base, CO | 20 | $52,627 | $58,395 | $0 | $111,022 | Closed/BRAC-1991 |
Buckley Field, CO | 1 | $37,155 | $0 | $71,661 | $108,816 | FUDS |
Dallas Naval Air Station, TX | 45 | $49,869 | $58,680 | $0 | $108,549 | Closed/BRAC-1993 |
Picatinny Arsenal, NJ** | 175 | $78,253 | $27,935 | $0 | $106,188 | FUDS |
Quantico Marine Corps Base, VA** | 102 | $40,928 | $63,294 | $0 | $104,222 | Active |
Crane Naval Surface Warfare Center, IN | 34 | $55,734 | $47,570 | $0 | $103,304 | Active |
Iowa Army Ammunition Plant, IA** | 42 | $59,684 | $43,437 | $0 | $103,121 | Active |
Watertown Arsenal, MA** | 18 | $99,479 | $2,127 | $0 | $101,606 | Active/BRAC-1988 |
King Salmon Air Force Base, AK | 27 | $38,772 | $61,810 | $0 | $100,582 | Active |
Carrizo Impact Area, CA | 2 | $2 | $0 | $99,834 | $99,836 | FUDS |
Spring Valley, DC | 3 | $26,750 | $19,667 | $53,250 | $99,667 | FUDS |
Air Force Plant #44, AZ** | 13 | $66,883 | $32,542 | $0 | $99,425 | Active |
Patuxent River Naval Air Station, MD** | 62 | $28,672 | $70,155 | $0 | $98,827 | Active |
Andersen Air Force Base, GU** | 51 | $69,400 | $29,091 | $0 | $98,491 | Active |
Jacksonville Naval Air Station, FL | 78 | $72,838 | $24,912 | $0 | $97,750 | Active |
Chanute Air Force Base, IL | 34 | $73,803 | $23,848 | $0 | $97,651 | Closed/BRAC-1988 |
Moody Air Force Base, GA | 41 | $30,445 | $66,618 | $0 | $97,063 | Active |
Offutt Air Force Base, NE | 27 | $20,937 | $74,371 | $0 | $95,308 | Active |
Portsmouth Naval Shipyard, ME** | 34 | $24,478 | $70,521 | $0 | $94,999 | Active |
Fort Barkley, TX | 2 | $0 | $0 | $94,114 | $94,114 | FUDS |
Plattsburgh Air Force Base, NY** | 41 | $43,312 | $50,305 | $0 | $93,617 | Closed/BRAC-1993 |
Fort Richardson, AK** | 80 | $73,092 | $20,052 | $0 | $93,144 | Active |
Ellsworth Air Force Base, SD** | 20 | $61,954 | $30,719 | $0 | $92,673 | Active |
Tyndall Air Force Base, FL** | 37 | $8,099 | $84,350 | $0 | $92,449 | Active |
Breezy Hill Artillery Range, LA | 1 | $0 | $0 | $92,439 | $92,439 | FUDS |
Seal Beach Naval Weapons Station, CA | 78 | $50,574 | $41,774 | $0 | $92,348 | Active |
Camp Bonneville, WA | 21 | $6,043 | $6,799 | $78,477 | $91,319 | FUDS/BRAC-1995 |
Dugway South Triangle, UT | 1 | $228 | $0 | $90,434 | $90,662 | Active |
TOTALS: | $10,318,551 | $9,598,497 | $8,405,780 | $28,322,828 |
To download this as an Excel spreadsheet (.xls) take the following link:
http://www.cpeo.org/pubs/100%20million%20dollar%20club%20-%20FINAL.xls