1997 CPEO Military List Archive

From: Lenny Siegel <lsiegel@igc.org>
Date: Tue, 25 Feb 1997 16:12:39 -0800 (PST)
Reply: cpeo-military
Subject: ENVIRONMENTAL SECURITY BUDGET
 
Here are the Environmental Security (Department of Defense) budget data 
as of February 18, 1997:

 Environmental Security Programs
 As of Fiscal Year (FY) 1998 PresidentŐs Budget

 ($ millions)

Pillar/Component FY 1996 FY 1997 FY 1998 FY 1999

 Environmental Restoration (active and former bases)

 Army 416.3 338.8 377.3 385.6
 Navy 361.9 287.5 277.5 287.6
 Air Force 365.3 393.6 378.9 387.1
 FUDS* 209.4 256.2 202.3 203.1
 Defense Wide** 56.3 38.3 27.9 25.6

 Subtotal 1,409.2 1,314.4 1,263.9 1,289.0

 Base Realignment and Closure (environmental ceiling)

 Army 345.7 85.9 198.6 236.8
 Navy 290.9 353.7 374.0 289.1
 Air Force 223.4 244.4 263.5 140.6
 Defense Wide 6.2 40.0 21.2 9.8

 Subtotal 866.2 724.0 857.3 676.3

 Compliance (includes Personnel & Training)

 Army 582.6 572.3 606.7 538.7
 Navy 915.9 783.0 837.8 841.0
 Air Force 488.1 433.3 427.3 406.6
 Defense Wide 240.2 233.3 254.3 249.9

 Subtotal 2,226.8 2,021.9 2,126.1 2,036.2

 Pollution Prevention

 Army 80.1 72.7 108.3 86.7
 Navy 78.7 122.2 112.0 109.1
 Air Force 78.4 52.9 35.0 44.4
 Defense Wide 12.4 12.4 14.4 14.8

 Subtotal 249.6 260.2 269.7 255.0

 Conservation
 Army 54.6 30.8 49.6 49.5
 Navy 12.6 18.6 25.0 22.3
 Air Force 32.4 25.8 24.1 27.8
 Defense Wide 5.3 12.9 2.1 2.1

 Subtotal 104.9 88.1 100.8 101.7

 Environmental Security Technology

 Army 40.3 64.2 30.4 25.3
 Navy 66.6 55.1 64.8 70.9
 Air Force 6.5 15.6 3.3 1.7
 Defense Wide 108.2 78.9 73.8 76.8

 Subtotal 221.6 213.8 172.3 174.7

 TOTALS

 Army 1,519.6 1,164.7 1,370.9 1,322.6
 Navy 1,726.6 1,620.1 1,691.1 1,620.0
 Air Force 1,194.1 1,165.6 1,132.1 1,008.2
 FUDS* 209.4 256.2 202.3 203.1
 Defense Wide 428.6 415.8 393.7 379.0

 Grand TOTAL 5,078.3 4,622.4 4790.1 4,532.9

 *FUDS = Formerly Used Defense Sites
**Defense Wide includes funds for the Environmental Security office and 
for Defense Agencies such as the Defense Logistics Agency.

Lenny Siegel

  Prev by Date: ALASKA WORKSHOP
Next by Date: Panama Days of Action
  Prev by Thread: ALASKA WORKSHOP
Next by Thread: Panama Days of Action

CPEO Home
CPEO Lists
Author Index
Date Index
Thread Index