2001 CPEO Military List Archive

From: Lenny Siegel <lsiegel@cpeo.org>
Date: 23 Aug 2001 20:17:11 -0000
Reply: cpeo-military
Subject: [CPEO-MEF] New Defense Environmental Budget Figures
 
We've received the new Defense Environmental budget figures, including
the President's fiscal year 02 budget proposal. If you have trouble
reading the table posted below, please let me know, and I will send it
to you in another form, directly.

Compared to fiscal year 01, there appear to be declines in all
categories. Most notably, the Army and Navy BRAC (Base Realignment and
Closure) cleanup budgets have been significantly reduced.

Lenny

DoD ENVIRONMENTAL PROGRAMS
Program Summary as of August 10, 2001
Figures in constant FY 2002 $ million
	FY 2000	FY 2001	FY 2002
Cleanup			
    Army	 388 	 395 	 390 
    Navy	 292 	 299 	 258 
    Air Force	 387 	 381 	 385 
    Former Sites	 246 	 235 	 190 
    Agencies	 26 	 21 	 24 
   Subtotal*	 1,340 	 1,332 	 1,247 
			
BRAC			
    Army	 109 	 259 	 143 
    Navy	 127 	 396 	 139 
    Air Force	 130 	 120 	 202 
    Agencies	 1 	 7 	 7 
   Subtotal*	 368 	 783 	 491 
			
Compliance (Includes Personnel & Training)			
    Army	 544 	 530 	 591 
    Navy**	 587 	 512 	 494 
    Air Force	 426 	 404 	 377 
    Agencies	 154 	 209 	 160 
   Subtotal*	 1,711 	 1,655 	 1,623 
			
Conservation			
    Army	 83 	 72 	 81 
    Navy	 29 	 20 	 21 
    Air Force	 42 	 34 	 34 
    Agencies	 17 	 13 	 1 
   Subtotal*	 170 	 140 	 138 
			
Pollution Prevention			
    Army	 87 	 47 	 46 
    Navy	 101 	 99 	 84 
    Air Force	 101 	 96 	 97 
    Agencies	 2 	 16 	 17 
   Subtotal*	 291 	 258 	 245 
			
Environmental Technology			
    Army	 104 	 119 	 50 
    Navy	 105 	 99 	 67 
    Air Force	 8 	 1 	 -   
    SERDP	 59 	 60 	 69 
    ESTCP	 24 	 29 	 25 
   Subtotal*	 301 	 308 	 211 
			
Total			
    Army	 1,315 	 1,422 	 1,302 
    Navy	 1,241 	 1,425 	 1,063 
    Air Force	 1,094 	 1,036 	 1,096 
    Former Sites	 246 	 235 	 190 
    Agencies	 283 	 355 	 303 
Grand Total*	 4,181 	 4,474 	 3,954 

* May not add due to rounding
** Navy Totals include Kaho'olawe


-- 


Lenny Siegel
Director, Center for Public Environmental Oversight
c/o PSC, 222B View St., Mountain View, CA 94041
Voice: 650/961-8918 or 650/969-1545
Fax: 650/961-8918
lsiegel@cpeo.org
http://www.cpeo.org

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Prev by Date: Re: [CPEO-MEF] Partnerships to support intra-federal land transfers
Next by Date: Re: [CPEO-MEF] Boxer Opposes Closure Proposal
  Prev by Thread: Re: [CPEO-MEF] Fw: Military Chafes at Wildlife Rules
Next by Thread: [CPEO-MEF] Budget Analysis

CPEO Home
CPEO Lists
Author Index
Date Index
Thread Index